8540 Violeta St, #201
Estero, FL 34135
$319,500
Welcome to Mirasol at Coconut Point's gated community in the heart of Estero offering both privacy and convenience. This well maintained two bedroom, two bath coach home features an open living and dining area filled with natural light, creating a bright and welcoming place to call home. The kitchen offers ample cabinet storage, a corner pantry and overlooks the main living area. The flooring extends through the main living area. Carpeting adds comfort to the stairs and bedrooms. The oversized one car garage offers additional storage. A partial lake and fountain view from the screened lanai offers a peaceful backdrop. Residents of Marisol enjoy a variety of community amenities, including a resort-style pool, fitness center and clubhouse. Conveniently located across from Coconut Point offering shopping, dining and entertainment. Southwest Florida beaches and RSW International Airport are just a short drive away.
| MLS Number: | 226023536 |
|---|---|
| List Price: | 319500 |
| Property Type: | Residential |
| Building Design: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Approx Living Area: | 1,244 sqft |
| Condo Fee: | $1,957 |
| Taxes: | 2773.17 |
| Acres: | 0.1532 |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Mirasol At Coconut Point |
| Postal Code: | 34135 |
| Year Built: | 2015 |
| Additional Rooms: | Laundry in Garage, Screened Lanai/Porch |
| Amenities: | Billiards, Clubhouse, Community Pool, Exercise Room, Internet Access, Sidewalk |
| Application Fee: | $175 |
| Approval: | Application Fee, Buyer |
| Baths Total: | 2.00 |
| Beds Total: | 2 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | Garden Apt |
| Building Design: | Low Rise (1-3) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated |
| Condo Fee Freq: | Quarterly |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Ceiling Fans, Central Electric |
| County Or Parish: | Lee |
| Current Price: | $319,500 |
| Development: | MIRASOL AT COCONUT POINT |
| Development Name: | MIRASOL AT COCONUT POINT |
| Dining Description: | Breakfast Bar, Dining - Family |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features: | None |
| Exterior Finish: | Stucco |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Other |
| Full Address: | 8540 Violeta ST 201 |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 1.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Interior Features: | Internet Available, Smoke Detectors, Walk-In Closet |
| Irrigation: | Central |
| Lease Limits?: | Yes |
| Leases Per Year: | 4 |
| Legal Desc: | MIRASOL AT COCONUT POINT DESC IN INST#2012000094768 + 2015000112871 BLDG 13 UNIT 201 |
| Legal Unit: | 201 |
| Lot Desc: | Other |
| Maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Rec Facilities, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management: | Professional |
| Mandatory HOA?: | No |
| Master Bath Description: | Dual Sinks, Shower Only |
| Min Days of Lease: | 90 |
| MLS Area Major: | Es04 - The Brooks |
| Num Unit Floor: | 2 |
| Original List Price: | $335,000 |
| Ownership Desc: | Condo |
| Parcel Number: | 09-47-25-E3-48013.0201 |
| Parking: | Driveway Paved, Guest |
| Pets: | With Approval |
| Possession: | At Closing |
| Postal Code: | 34135 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | E |
| Restrictions: | Deeded |
| Road: | Paved Road |
| Roof: | Tile |
| Room Count: | 7 |
| Section: | 09 |
| Sewer: | Central |
| Source of Measure Living Area: | Developer Brochure |
| Source of Measure Lot Dimensions: | Developer Brochure |
| Source of Measure Lot Size: | Developer Brochure |
| Source of Measure Total Area: | Developer Brochure |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Sub Condo Name: | MIRASOL AT COCONUT POINT |
| Subdivision Number: | E3 |
| Tax Desc: | Homestead |
| Tax District Type: | Not Applicable |
| Tax Year: | 2025 |
| Total Area: | 1,560 sqft |
| Total Floors: | 1 |
| Township: | 47 |
| Transfer Fee: | $100 |
| Units in Building: | 6 |
| Units in Complex: | 200 |
| View: | Lake |
| Virtual Tour Url: | https://media.thewanderlustphotography.com/sites/rzqvmkkx/unbranded |
| Water: | Central |
| Waterfront Desc: | None |
| Windows: | Impact Resistant |
| Directions: | Marisol at Coconut Point is located South of Coconut Rd on the East side of Via Coconut Point. |
| Price Per Sq Ft: | $256.83 |
| Total Annual Recurring Fees: | $7,828 |
| Total One Time Fees: | $275 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: John R Wood Properties
Listing Agent: Cindy Kruesi
(239) 564-1921
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET

































