4570 Colony Villas Dr, #3
Bonita Springs, FL 34134
$1,495,000
One or more photo(s) has been virtually staged, AI generated or rendered. Welcome home to Terzetto at The Colony at Pelican Landing. This top-floor penthouse residence pairs spacious, sun-filled living with sweeping golf-and-preserve views and access to some of Southwest Florida's finest community amenities. Step off your private elevator directly into the residence, where wide, unobstructed vistas stretch from the golf course to the lush preserve beyond. This is a setting made for quiet mornings and framed by the kind of privacy that this top-floor view can uniquely offer, and enjoyed from an expansive lanai that spans the full width of the residence. Inside, the open living area invites both relaxed living and effortless entertaining, enhanced by custom built-ins and a wet bar with wine refrigerator. The kitchen is as functional as it is beautiful, with striking cabinetry, a generous center island, new refrigerator, and light, easy-care tile flooring throughout the main living areas. The primary suite is a true retreat, finished with rich wood flooring, a spa-inspired bath with a soaking tub and separate shower, a customized closet and direct access to the lanai for morning coffee with a view. Two guest bedrooms share a spacious Jack-and-Jill bath with ample closet storage, while a fourth bedroom or den offers flexible living space and its own private balcony, perfect as an office, media room, or additional guest suite. Practical luxury rounds out the package: newer storm-screen automated shutters ...
+ Read More| MLS Number: | 226032498 |
|---|---|
| List Price: | 1495000 |
| Property Type: | Residential |
| Building Design: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Approx Living Area: | 2,656 sqft |
| Condo Fee: | $5,210 |
| Taxes: | 9923.49 |
| Acres: | 0.0983 |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Development: | The Colony At Pelican Landing |
| Postal Code: | 34134 |
| Year Built: | 2014 |
| Additional Rooms: | Den - Study, Great Room, Laundry in Residence, Screened Lanai/Porch |
| Amenities: | Beach - Private, Beach Access, Bocce Court, Community Pool, Community Room, Community Spa/Hot Tub, Golf Course, Pickleball, Private Beach Pavilion, Private Membership, Putting Green, Restaurant, Sidewalk, Theater, Trash Chute, Underground Utility, Vehicle Wash Area |
| Application Fee: | $200 |
| Approval: | Application Fee, Buyer |
| Baths Total: | 3.00 |
| Beds Total: | 3 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | Penthouse |
| Building Design: | Low Rise (1-3) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | BONITA SPRINGS |
| Community Type: | Gated, Golf Course, Tennis |
| Condo Fee Freq: | Quarterly |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Central Electric |
| County Or Parish: | Lee |
| Current Price: | $1,495,000 |
| Development: | THE COLONY AT PELICAN LANDING |
| Development Name: | THE COLONY AT PELICAN LANDING |
| Dining Description: | Breakfast Bar, Dining - Living |
| Elevator: | Private |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Wall Oven, Washer, Wine Cooler |
| Exterior Features: | None |
| Exterior Finish: | Stucco |
| Flooring: | Tile, Wood |
| Floor Plan Type: | Great Room |
| Full Address: | 4570 Colony Villas DR 3 |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Hoa Desc: | Mandatory |
| Hoa Fee: | $3,483 |
| Hoa Fee Freq: | Annually |
| Interior Features: | Fire Sprinkler, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Wet Bar |
| Irrigation: | Central, Reclaimed |
| Kitchen Description: | Island, Walk-In Pantry |
| Lease Limits?: | Yes |
| Leases Per Year: | 3 |
| Legal Desc: | TERZETTO AT THE COLONY AS DESC IN INST# 2014000249135 PH 2 BLDG 16 UNIT 16-03 |
| Legal Unit: | 0 |
| Lot Back: | 0 |
| Lot Desc: | Other |
| Lot Frontage: | 0 |
| Lot Left: | 0 |
| Lot Right: | 0 |
| Maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Trash Removal |
| Management: | Condo |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Dual Sinks, Separate Tub And Shower |
| Master Hoa Fee: | $3,478 |
| Master Hoa Fee Freq: | Annually |
| Min Days of Lease: | 30 |
| MLS Area Major: | Bn05 - Pelican Landing And North |
| Num Unit Floor: | 3 |
| Original List Price: | $1,495,000 |
| Ownership Desc: | Condo |
| Parcel Number: | 17-47-25-B1-03616.1603 |
| Parking: | Under Bldg Closed |
| Pets: | With Approval |
| Pets Limit Other: | see condo docs |
| Possession: | At Closing |
| Postal Code: | 34134 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | NW |
| Restrictions: | Architectural, Deeded, No Commercial, No RV |
| Road: | Cul-De-Sac |
| Roof: | Tile |
| Room Count: | 7 |
| Section: | 17 |
| Sewer: | Central |
| Source of Measure Living Area: | Developer Brochure |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Developer Brochure |
| Special Information: | Seller Disclosure Available |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows, Shutters - Screens/Fabric |
| Sub Condo Name: | TERZETTO |
| Subdivision Number: | B1 |
| Tax Desc: | County Only, Homestead, Other Exemptions |
| Tax District Type: | Community Development District |
| Tax Year: | 2025 |
| Total Area: | 3,881 sqft |
| Total Floors: | 1 |
| Township: | 47 |
| Transfer Fee: | $11,000 |
| Units in Building: | 3 |
| Units in Complex: | 69 |
| View: | Golf Course, Preserve |
| Virtual Tour Url: | https://seehouseat.com/2402307?idx=1 |
| Water: | Central |
| Waterfront Desc: | None |
| Windows: | Impact Resistant |
| Directions: | Enter Colony main gate at Coconut Rd. Proceed straight ahead and at traffic circle turn right and continue and turn left to Terzetto. |
| Golf Type: | Golf Non Equity |
| Price Per Sq Ft: | $562.88 |
| Total Annual Recurring Fees: | $27,801 |
| Total One Time Fees: | $11,200 |
| Den Flex Yn: | Yes |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: John R Wood Properties
Listing Agent: Jill B Kushner
(239) 691-5505
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET

































