The Captiva by Neal Communities is designed for entertaining! A spacious great room is open to the dining area and kitchen. The kitchen also offers a walk-in pantry to keep staples handy. Nice day or evening outside? Hang out on the covered lanai! When it is time for fun and games, head to the club room to play foosball, pool or video games. For guests, the guest suite with private bath will be appreciated The other secondary bedroom is also convenient to a bath. The primary suite includes two walk in closets and bath with two sink vanities and water closet. The home also offers an office and a 3 car garage. SkySail is a beautiful community offering a clubhouse, tennis and pickleball courts, walking stations and work out stations, 2 pools, a fitness room, outdoor gaming area, a fishing pier and fire pit. There are two dog parks. SkySail is a natural gas community. Images are not an exact representation of this feature home and the feture home will not be sold furnished. This home i being built on Homesite 320 and will be Ready Soon!
| MLS Number: | 226035114 |
|---|---|
| List Price: | 1180661 |
| Property Type: | Residential |
| Building Design: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 3 |
| Approx Living Area: | 2,698 sqft |
| Condo Fee: | $0 |
| Taxes: | 0.0 |
| Acres: | 0.151 |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Skysail |
| Postal Code: | 34120 |
| Year Built: | 2026 |
| Additional Rooms: | Den - Study, Great Room, Laundry in Residence |
| Amenities: | Basketball, BBQ - Picnic, Bike And Jog Path, Clubhouse, Community Park, Community Pool, Community Spa/Hot Tub, Dog Park, Exercise Room, Pickleball, Sidewalk, Streetlight, Tennis Court |
| Approval: | None |
| Baths Total: | 3.00 |
| Beds Total: | 3 |
| Boat Access: | None |
| Builder Product?: | Yes |
| Building Desc: | 1 Story/Ranch |
| Building Design: | Single Family |
| Cable Available?: | No |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | NAPLES |
| Community Type: | Gated |
| Construction: | Concrete Block |
| Contact Seller For Showing: | Yes |
| Cooling: | Central Electric |
| County Or Parish: | Collier |
| Current Price: | $1,180,661 |
| Development: | SKYSAIL |
| Development Name: | SKYSAIL |
| Dining Description: | Eat-in Kitchen |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
| Exterior Features: | Patio, Room for Pool |
| Exterior Finish: | Stucco |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Great Room |
| Full Address: | 4310 Cepheus WAY |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 3.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Hoa Desc: | Mandatory |
| Hoa Fee: | $730 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Built-In Cabinets, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Tray Ceiling |
| Irrigation: | Assessment Paid |
| Lease Limits?: | Yes |
| Leases Per Year: | 2 |
| Legal Unit: | 0 |
| Lot Back: | 126 |
| Lot Desc: | Regular |
| Lot Frontage: | 127 |
| Lot Left: | 50 |
| Lot Right: | 50 |
| Lot Unit: | 320 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Rec Facilities, Sewer, Street Lights, Street Maintenance, Trash Removal |
| Management: | Developer |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Remarks |
| Min Days of Lease: | 182 |
| MLS Area Major: | Na35 - Ave Maria Area |
| One Time Special Assessment Fee: | $1,215 |
| Original List Price: | $1,180,661 |
| Ownership Desc: | Single Family |
| Pets: | No Approval Needed |
| Possession: | At Closing |
| Postal Code: | 34120 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Rear Exposure: | NW |
| Restrictions: | Deeded |
| Roof: | Tile |
| Room Count: | 0 |
| Sewer: | Assessment Paid |
| Source of Measure Living Area: | Developer Brochure |
| Source of Measure Lot Dimensions: | Developer Brochure |
| Source of Measure Lot Size: | Developer Brochure |
| Source of Measure Total Area: | Developer Brochure |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Sub Condo Name: | SKYSAIL |
| Tax Desc: | County Only |
| Tax District Type: | Community Development District |
| Tax Year: | 2025 |
| Total Area: | 3,758 sqft |
| Total Floors: | 1 |
| Units in Building: | 1 |
| Units in Complex: | 1500 |
| View: | Landscaped Area |
| Water: | Assessment Paid |
| Waterfront Desc: | None |
| Windows: | Impact Resistant |
| Directions: | From 75: Take Immokalee Road east to Oil Well. We are 5 minutes east on the left. |
| Gas Description: | Natural |
| Golf Type: | No Golf Available |
| Price Per Sq Ft: | $437.61 |
| Total Annual Recurring Fees: | $2,920 |
| Total One Time Fees: | $1,215 |
| Den Flex Yn: | Yes |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: Neal Communities Realty, Inc.
Listing Agent: John Neal
(239) 603-0431
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET





















