3170 Seasons Way, #804
Estero, FL 33928
$1,500
Beautiful, clean and ready for a new annual single person tenant. Landlord's pride in unit shows based on how clean the unit presents. 1st floor condo in The Greens at Fountain Lakes in Estero! One bedroom, One full bathroom, Screened in lanai, tile
floors(i.e. no carpet in unit), gated entry to community and much more. Amazing location west of 41! Close to Coconut Point Mall, SWFL
International Airport, Miromar Outlets, restaurants and the Estero River. Community amenities include pool, FREE 9-HOLE PAR 3 GOLF COURSE,
fitness center, tennis court, biking/jogging path and clubhouse. No pets & No smoking.
| MLS Number: | 226030782 |
|---|---|
| List Price: | 1500 |
| Property Type: | Residential Rental |
| Building Design: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms: | 1 |
| Baths Full: | 1 |
| Approx Living Area: | 684 sqft |
| Acres: | 0.1413 |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Fountain Lakes |
| Postal Code: | 33928 |
| Year Built: | 1988 |
| Additional Rooms: | Laundry in Residence, Screened Lanai/Porch |
| Amenities: | Basketball, BBQ - Picnic, Bike And Jog Path, Clubhouse, Community Pool, Community Room, Community Spa/Hot Tub, Exercise Room, Golf Course, Shuffleboard, Sidewalk, Streetlight, Tennis Court, Volleyball |
| Approval Period: | 21 |
| Assn Application Fee: | $150 |
| Baths Total: | 1.00 |
| Beds Total: | 1 |
| Boat Access: | None |
| Building Desc: | 2 Story |
| Building Design: | Low Rise (1-3) |
| Building Number: | 8 |
| Cable Available?: | No |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated, Golf Course |
| Construction: | Concrete Block |
| Cooling: | Central Electric |
| County Or Parish: | Lee |
| Current Price: | $1,500 |
| Departure Cleaning Fee: | $200 |
| Development: | FOUNTAIN LAKES |
| Development Name: | FOUNTAIN LAKES |
| Elevator: | None |
| Equipment: | Dishwasher, Disposal, Dryer, Range, Refrigerator/Freezer, Washer |
| Exterior Features: | None |
| Flooring: | Tile |
| Floor Plan Type: | Great Room |
| For Sale?: | No |
| Full Address: | 3170 Seasons WAY 804 |
| Furnished Desc: | Unfurnished |
| Garage Spaces: | 0.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Interior Features: | Cable Prewire |
| Last Month Rent Req?: | Yes |
| Leases Per Year: | 1 |
| Legal Desc: | THE GREENS DESC IN INST#2005-101868 BLDG 3170 UNIT 804 |
| Legal Unit: | 804 |
| Max Num of Occupants: | 1 |
| Min Days of Lease: | 365 |
| MLS Area Major: | Es01 - Estero |
| Monthly Rate: | $1,500 |
| Num Unit Floor: | 1 |
| Original List Price: | $1,600 |
| Owner Pays: | Irrigation Water, Lawn Care, Sewer, Trash Removal, Water |
| Parcel Number: | 04-47-25-E1-31170.0804 |
| Parking: | 1 Assigned, Driveway Paved, Guest |
| Pets: | Not Allowed |
| Postal Code: | 33928 |
| Potential Short Sale?: | No |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25 |
| Rear Exposure: | E |
| Restrictions: | Deeded, Limited Number Vehicles, No Commercial, No Motorcycles |
| Sales Tourist Tax: | 0 |
| Section: | 4 |
| Security Deposit: | $1,500 |
| Smoking?: | No |
| State Or Province: | FL |
| State Or Province: | FL |
| Sub Condo Name: | THE GREENS |
| Subdivision Number: | E1 |
| Tenant Pays: | Application Fee, Cable, Credit Application, Departure Cleaning, Full Electric, Full Telephone, Green Fees, Internet Access |
| Total Area: | 684 sqft |
| Total Floors: | 2 |
| Township: | 47 |
| Units in Building: | 1 |
| Units in Complex: | 1 |
| View: | Landscaped Area, Parking Lot, Partial Buildings |
| Waterfront Desc: | None |
| Housing For Older Persons: | No |
| Months Available: | 2026 September, 2026 October, 2026 November, 2026 December, 2027 January, 2027 February, 2027 March, 2027 April, 2027 May, 2027 June, 2027 July, 2027 August |
| Per Applicant Cost: | $50.00 |
| Rnterm: | Long |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Shawn P Bright P.A.
(586) 360-6573
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET





















