27810 Solis Grande Dr
Bonita Springs, FL 34135
$419,990
One or more photo(s) has been virtually staged, AI generated or rendered. This beautifully crafted Alder floorplan combines contemporary style with everyday comfort in the heart of Bonita Springs. Featuring an open-concept layout, spacious living areas, and designer-inspired finishes, this home is ideal for both entertaining and relaxation. Enjoy a peaceful community setting while remaining just minutes from Gulf beaches, shopping, dining, and major commuter routes.
| MLS Number: | 226034474 |
|---|---|
| List Price: | 419990 |
| Property Type: | Residential |
| Building Design: | Townhouse |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Approx Living Area: | 1,816 sqft |
| Condo Fee: | $0 |
| Taxes: | 4860.0 |
| Acres: | 0.04 |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Development: | Solis Grande |
| Postal Code: | 34135 |
| Year Built: | 2027 |
| Additional Rooms: | Guest Bath, Laundry in Residence, Open Porch/Lanai |
| Amenities: | None, Other |
| Approval: | Buyer |
| Baths Total: | 3.00 |
| Bedroom Desc: | Master BR Upstairs, Split Bedrooms |
| Beds Total: | 3 |
| Boat Access: | None |
| Builder Product?: | Yes |
| Building Desc: | 2 Story |
| Building Design: | Townhouse |
| Building Number: | 15 |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | BONITA SPRINGS |
| Community Type: | Gated |
| Construction: | Concrete Block |
| Contact Seller For Showing: | Yes |
| Cooling: | Central Electric |
| County Or Parish: | Lee |
| Current Price: | $419,990 |
| Development: | SOLIS GRANDE |
| Development Name: | SOLIS GRANDE |
| Dining Description: | Dining - Living |
| Elementary School: | BONITA SPRINGS ELEMENTARY SCHOOL |
| Elevator: | None |
| Equipment: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Smoke Detector, Washer |
| Exterior Features: | Sprinkler Auto |
| Exterior Finish: | Stone, Stucco |
| Flooring: | Carpet, Tile, Vinyl |
| Floor Plan Type: | Split Bedrooms, 2 Story |
| Full Address: | 27810 Solis Grande DR |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 1.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| High School: | BONITA SPRINGS HIGH SCHOOL |
| Hoa Desc: | Mandatory |
| Hoa Fee: | $981 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Cable Prewire, Foyer, Other, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation: | Central, Lake/Canal |
| Kitchen Description: | Island, Pantry |
| Lease Limits?: | Yes |
| Leases Per Year: | 12 |
| Legal Desc: | SOLIS GRANDE LOT 15F AS DESC IN INSTRUMENT 2024000095112 |
| Legal Unit: | 1506 |
| Lot Back: | 20 |
| Lot Desc: | Regular |
| Lot Frontage: | 20 |
| Lot Left: | 82 |
| Lot Right: | 82 |
| Lot Unit: | 1506 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Reserve |
| Management: | Professional |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Dual Sinks, Shower Only |
| Middle School: | BONITA SPRINGS MIDDLE SCHOOL |
| Min Days of Lease: | 30 |
| MLS Area Major: | Bn12 - East Of I-75 South Of Cit |
| Number of Ceiling Fans: | 0 |
| Original List Price: | $419,990 |
| Ownership Desc: | Single Family |
| Parcel Number: | 32-47-26-L4-08000.15F0 |
| Parking: | 2+ Spaces, Driveway Paved |
| Pets: | Limits |
| Pets Limit Max Number: | 2 |
| Pets Limit Max Weight: | 200 |
| Possession: | At Closing |
| Postal Code: | 34135 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 26 |
| Rear Exposure: | W |
| Restrictions: | Architectural, Deeded |
| Road: | Unpaved Road |
| Roof: | Tile |
| Room Count: | 0 |
| Section: | 32 |
| Sewer: | Central |
| Source of Measure Living Area: | Developer Brochure |
| Source of Measure Lot Dimensions: | Developer Brochure |
| Source of Measure Lot Size: | Developer Brochure |
| Source of Measure Total Area: | Developer Brochure |
| Special Information: | Home Warranty |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Sub Condo Name: | SOLIS GRANDE |
| Tax Desc: | New Construction |
| Tax District Type: | Not Applicable |
| Tax Year: | 2026 |
| Total Area: | 2,168 sqft |
| Total Floors: | 2 |
| Township: | 47 |
| Units in Building: | 8 |
| Units in Complex: | 118 |
| View: | Landscaped Area |
| Water: | Central |
| Waterfront Desc: | None |
| Windows: | Impact Resistant |
| Directions: | Driving directions: From US 41: Head East on Bonita Beach Rd Stay on Bonita Beach Rd for 5.5 miles Community will be on your left From I-75: Take Exit 116, Bonita Beach Rd Head east on Bonita Beach Road for 1 mile Community will be on your left. |
| Price Per Sq Ft: | $231.27 |
| Total Annual Recurring Fees: | $3,924 |
| County Permit Number: | CBC057850 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has Business Relationship |
Listing Courtesy of: Pulte Realty Inc
Listing Agent: Samantha Bonilla
samantha.bonilla@pulte.com
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET

























