271 Southbay Dr, #155
Naples, FL 34108
$10,000
AVAILABLE MARCH AND APRIL OF 2027 SEASON. Are you ready to escape to paradise? Welcome to the Barefoot Pelican, a stunning bayfront condominium community that embodies the essence of relaxation. Nestled in the coveted Vanderbilt Beach area of Naples, this intimate gated community features just 60 exclusive waterfront condos, offering you a tranquil retreat that is still close to all the vibrant energy Naples has to offer. This condo features 2 spacious bedrooms and 2 well-appointed bathrooms, ideal for families and friends. Fully equipped kitchen featuring gorgeous granite countertops and sleek stainless-steel appliances. Whether you’re whipping up a quick breakfast or dining in style, this space has everything you need. Enjoy meals together at the cozy dining space for 4 or on balcony. The comfortable living area, complete with a flat-screen TV, invites you to unwind after a day of sun-soaked adventures. Primary suite furnished with a plush queen bed, an ensuite bathroom featuring a luxurious shower, and its own TV for your entertainment. Accommodate friends or family in the cheerful guest room, furnished with two twin beds and a TV, ensuring everyone has their own space to relax. Guest bathroom located close to guest suite features a combo tub/shower. Enjoy breathtaking views of the Vanderbilt Lagoon from the comfort of your condo. Dive into the inviting pool or soak in the rejuvenating spa while basking in the sun or under the stars. You’re just a quick 2-minute walk ...
+ Read More| MLS Number: | 226034842 |
|---|---|
| List Price: | 10000 |
| Property Type: | Residential Rental |
| Building Design: | Mid Rise (4-7) |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Approx Living Area: | 1,056 sqft |
| Acres: | 0.0 |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Vanderbilt Beach |
| Postal Code: | 34108 |
| Year Built: | 1986 |
| Additional Rooms: | Guest Bath, Guest Room, Screened Balcony |
| Amenities: | Beach Access, Community Pool, Community Spa/Hot Tub |
| Approval Period: | 14 |
| Assn Application Fee: | $100 |
| Availability Type: | Monthly |
| Baths Total: | 2.00 |
| Beds Total: | 2 |
| Boat Access: | Dock Lease |
| Building Desc: | Other |
| Building Design: | Mid Rise (4-7) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Desc: | Attached |
| Carport Spaces: | 1 |
| City: | NAPLES |
| Community Type: | Boating, Gated |
| Construction: | Concrete Block |
| Cooling: | Ceiling Fans, Central Electric |
| County Or Parish: | Collier |
| Current Price: | $10,000 |
| Departure Cleaning Fee: | $235 |
| Development: | VANDERBILT BEACH |
| Development Name: | VANDERBILT BEACH |
| Elevator: | Common |
| Equipment: | Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Exterior Features: | None |
| Flooring: | Tile |
| Floor Plan Type: | Split Bedrooms |
| For Sale?: | No |
| Full Address: | 271 Southbay DR 155 |
| Furnished Desc: | Turnkey |
| Garage Spaces: | 0.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Interior Features: | Cable Prewire, Fire Sprinkler, Walk-In Closet, Window Coverings |
| Last Month Rent Req?: | Yes |
| Leases Per Year: | 3 |
| Legal Desc: | BAREFOOT PELICAN CONDOMINIUM UNIT 155 |
| Legal Unit: | 0 |
| Lot Unit: | 155 |
| Max Num of Occupants: | 4 |
| Min Days of Lease: | 30 |
| MLS Area Major: | Na02 - Vanderbilt Beach Area |
| Num Unit Floor: | 1 |
| Original List Price: | $10,000 |
| Owner Pays: | Electric-full, Internet Access, Lawn Service, Sewer, Trash Removal, Water |
| Parcel Number: | 22920800009 |
| Parking: | 1 Assigned, Covered, Guest |
| Pets: | Not Allowed |
| Postal Code: | 34108 |
| Potential Short Sale?: | No |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25 |
| Rear Exposure: | W |
| Rental Office App Fee: | $160 |
| Restrictions: | Deeded, No RV |
| Sales Tourist Tax: | 11% |
| Season Rate: | $10,000 |
| Section: | 29 |
| Security Deposit: | $125 |
| Smoking?: | No |
| State Or Province: | FL |
| State Or Province: | FL |
| Sub Condo Name: | BAREFOOT PELICAN |
| Subdivision Number: | 178000 |
| Tenant Pays: | Application Fee, Credit Application, Departure Cleaning |
| Total Area: | 1,056 sqft |
| Total Floors: | 1 |
| Township: | 48 |
| Units in Building: | 60 |
| Units in Complex: | 60 |
| View: | Bay |
| Waterfront Desc: | Bay |
| Den Flex Yn: | No |
| Housing For Older Persons: | No |
| Months Available: | 2027 March, 2027 April, 2027 May, 2027 June, 2027 July, 2027 August, 2027 September, 2027 October, 2027 November, 2027 December |
| Rnterm: | Short |
Listing Courtesy of: Royal Shell Real Estate, Inc.
Listing Agent: Dawn Hardee
(239) 940-0529
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET














