24200 Golden Eagle Ln
Bonita Springs, FL 34135
$925,000
GOLDEN OPPORTUNITY!! THIS ONE IS ALL ABOUT CHECKING MORE BOXES THAN ANY OTHER PROPERTY UNDER 1 MILLION DOLLARS!! PRIME BONITA SPRINGS LOCATION | 1.25 ACRES | REMODELED (2023)| SWIMMING POOL | OUTBUILDINGS | NO HOA | OVER 2,300 SQUARE FEET | 3 BEDROOMS PLUS A DEN | THIS ONE HAS IT ALL!! Features of this beautiful home include all new flooring throughout (no carpet), gorgeously remodeled and expanded kitchen with huge island, tons of space and double stacked custom cabinets; all new lighting and fixtures throughout, totally remodeled bathrooms with frameless glass doors, rain shower head and linear drains; spacious master suite with access to the pool and lanai, privately positioned guest bedrooms with brand new floors and crisp new paint, custom window treatments throughout, crown molding, large office with double frosted glass doors, soaring tall ceilings, NEW ROOF IN 2022 and more! Outdoors enjoy fresh landscaping, 3-CAR ATTACHED GARAGE plus a 2-CAR DETACHED GARAGE, storage out-building, huge and super deep covered lanai with plenty of space for a lounge plus dining area, heated swimming pool, koi pond, long Royal Palm lined driveway, plenty of parking and so much more!! This home is ideally located in the popular neighborhood of San Carlos Estates offering a PRIME, CLOSE TO EVERYTHING LOCATION WITH 1.25 ACRE LOTS in a peaceful, wooded setting! This is also a great investment with neighboring homes in the $3 Million Dollar range!! Also close to Coconut Point, Downtown ...
+ Read More| MLS Number: | 226034480 |
|---|---|
| List Price: | 925000 |
| Property Type: | Residential |
| Building Design: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Approx Living Area: | 2,343 sqft |
| Condo Fee: | $0 |
| Taxes: | 8530.9 |
| Acres: | 1.238 |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Development: | San Carlos Estates |
| Postal Code: | 34135 |
| Year Built: | 2000 |
| Additional Rooms: | Den - Study, Family Room, Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence |
| Amenities: | Horses OK |
| Approval: | None |
| Baths Total: | 3.00 |
| Beds Total: | 3 |
| Block: | 200 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | 1 Story/Ranch |
| Building Design: | Single Family |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | BONITA SPRINGS |
| Community Type: | Non-Gated |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Central Electric |
| County Or Parish: | Lee |
| Current Price: | $925,000 |
| Development: | SAN CARLOS ESTATES |
| Development Name: | SAN CARLOS ESTATES |
| Dining Description: | Dining - Family |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features: | Barn Stall, Deck, Extra Building, Fruit Trees, Pond, Private Road, Sprinkler Auto |
| Exterior Finish: | Stucco |
| Flooring: | Laminate, Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Full Address: | 24200 Golden Eagle LN |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 5.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Interior Features: | Built-In Cabinets, Cable Prewire, French Doors, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
| Irrigation: | Well |
| Lease Limits?: | Yes |
| Leases Per Year: | 365 |
| Legal Desc: | SAN CARLOS ESTATES UNREC OR 557 PG 354 TRACT 203 |
| Legal Unit: | 203 |
| Lot Back: | 166 |
| Lot Desc: | Regular |
| Lot Frontage: | 166 |
| Lot Left: | 329 |
| Lot Right: | 329 |
| Maintenance: | None |
| Management: | Residents |
| Mandatory HOA?: | No |
| Master Bath Description: | Dual Sinks, Multiple Shower Heads, Shower Only |
| Min Days of Lease: | 1 |
| MLS Area Major: | Bn06 - North Bonita East Of Us41 |
| Num Unit Floor: | 1 |
| Original List Price: | $925,000 |
| Ownership Desc: | Single Family |
| Parcel Number: | 14-47-25-B1-00200.2030 |
| Pets: | No Approval Needed |
| Possession: | At Closing |
| Postal Code: | 34135 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool Desc: | Below Ground, Concrete, Equipment Stays, Heated Electric |
| Private Pool?: | Yes |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | W |
| Restrictions: | None |
| Road: | Private Road |
| Roof: | Shingle |
| Section: | 14 |
| Sewer: | Septic |
| Source of Measure Living Area: | Property Appraiser Office |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Property Appraiser Office |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | None |
| Sub Condo Name: | SAN CARLOS ESTATES |
| Subdivision Number: | B1 |
| Tax Desc: | City And County, Homestead |
| Tax District Type: | Not Applicable |
| Tax Year: | 2025 |
| Total Area: | 3,175 sqft |
| Total Floors: | 1 |
| Township: | 47 |
| Units in Building: | 1 |
| Units in Complex: | 1 |
| View: | Landscaped Area, Wooded Area |
| Water: | Central |
| Waterfront Desc: | None |
| Windows: | Single Hung, Sliding |
| Zoning Code: | AG-2 |
| Price Per Sq Ft: | $394.79 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: Kevin Shelly Realty Inc.
Listing Agent: Kevin Shelly
(239) 344-6428
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET
































