23850 Via Italia Cir, #504
Estero, FL 34134
$799,000
Experience a stunning blend of coastal beauty and refined living from this exceptional fifth-floor residence in Florencia at The Colony. From the moment your private elevator opens directly into your foyer, sweeping views of Estero Bay and the shimmering Gulf of Mexico set the tone for an extraordinary lifestyle. Savor unforgettable sunsets on the expansive lanai, or ease into each day with your morning coffee overlooking the emerald fairways of The Colony Golf Course on crystal-clear Florida mornings. Designed in a way that lives like an end residence, this thoughtfully refreshed home offers a light-filled, open plan ideal for both relaxed living and elegant entertaining. The spacious 3 bedroom, 3 full bath design provides wonderful privacy, with guest accommodations perfectly positioned away from the serene primary suite. Wake to panoramic water views, then indulge in the spa-inspired primary bath complete with a soaking tub and separate walk-in shower. A harmonious balance of indoor–outdoor living, luxurious comfort, and captivating vistas—this is the Florencia lifestyle at its finest. Your daily workout is a few flights down and a community room and movie theater offer a respite from the occasional afternoon rain! Take a swim in the resort-style pool, and offer overflow guests access to two guest suites. Leave for the summer, knowing you are secure with onsite management. Residents of The Colony enjoy a 34-acre beach park, tennis, pickleball, canoe, kayak, and a community fitness center, as well as The Bay ...
+ Read More| MLS Number: | 225078388 |
|---|---|
| List Price: | 799000 |
| Property Type: | Residential |
| Building Design: | High Rise (8+) |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 3 |
| Approx Living Area: | 2,086 sqft |
| Condo Fee: | $5,685 |
| Taxes: | 10363.0 |
| Acres: | 0.4515 |
| Waterfront?: | Yes |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | The Colony At Pelican Landing |
| Postal Code: | 34134 |
| Year Built: | 2007 |
| Additional Rooms: | Great Room, Laundry in Residence, Screened Lanai/Porch |
| Amenities: | Beach - Private, Beach Access, Bocce Court, Community Pool, Community Spa/Hot Tub, Exercise Room, Extra Storage, Golf Course, Guest Room, Internet Access, Pickleball, Private Beach Pavilion, Private Membership, Putting Green, Restaurant, Sidewalk, Theater, Trash Chute, Underground Utility |
| Application Fee: | $175 |
| Approval: | Application Fee, Buyer, Tenant |
| Baths Total: | 3.00 |
| Beds Total: | 3 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | Other |
| Building Design: | High Rise (8+) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated, Golf Course, Tennis |
| Condo Fee Freq: | Quarterly |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Central Electric |
| County Or Parish: | Lee |
| Current Price: | $799,000 |
| Development: | THE COLONY AT PELICAN LANDING |
| Development Name: | THE COLONY AT PELICAN LANDING |
| Dining Description: | Breakfast Bar, Dining - Living |
| Elevator: | Secured |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Wall Oven, Washer |
| Exterior Features: | None |
| Exterior Finish: | Stucco |
| Flooring: | Other, Tile |
| Floor Plan Type: | Great Room |
| Full Address: | 23850 Via Italia CIR 504 |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Hoa Desc: | Mandatory |
| Hoa Fee: | $3,483 |
| Hoa Fee Freq: | Annually |
| Interior Features: | Cable Prewire, Exclusions, Fire Sprinkler, Foyer, Internet Available, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation: | Central, Reclaimed |
| Kitchen Description: | Pantry |
| Lease Limits?: | Yes |
| Leases Per Year: | 3 |
| Legal Desc: | FLORENCIA AT THE COLONY CONDO DESC IN INST# 2007000271916 UNIT 504 |
| Legal Unit: | 504 |
| Lot Back: | 0 |
| Lot Desc: | Other |
| Lot Frontage: | 0 |
| Lot Left: | 0 |
| Lot Right: | 0 |
| Maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Trash Removal, Water |
| Management: | Professional |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Dual Sinks, Separate Tub And Shower |
| Master Hoa Fee: | $3,478 |
| Master Hoa Fee Freq: | Annually |
| Min Days of Lease: | 90 |
| MLS Area Major: | Bn05 - Pelican Landing And North |
| Num Unit Floor: | 5 |
| Original List Price: | $899,000 |
| Ownership Desc: | Condo |
| Parcel Number: | 08-47-25-E4-37000.0504 |
| Parking: | 2 Assigned, Under Bldg Closed |
| Pets: | Limits |
| Pets Limit Max Number: | 2 |
| Pets Limit Other: | See Condo Docs |
| Possession: | At Closing |
| Postal Code: | 34134 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | W |
| Restrictions: | Architectural, Deeded, No Commercial, No RV |
| Roof: | Tile |
| Room Count: | 5 |
| Section: | 08 |
| Sewer: | Central |
| Source of Measure Living Area: | Developer Brochure |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Developer Brochure |
| Special Information: | Deed Restrictions, Seller Disclosure Available |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Windows |
| Sub Condo Name: | FLORENCIA |
| Subdivision Number: | E4 |
| Tax Desc: | City And County, No Homestead |
| Tax District Type: | Community Development District |
| Tax Year: | 2025 |
| Total Area: | 2,451 sqft |
| Total Floors: | 1 |
| Township: | 47 |
| Transfer Fee: | $11,000 |
| Units in Building: | 116 |
| Units in Complex: | 1077 |
| View: | Bay, Golf Course, Lake, Preserve |
| Virtual Tour Url: | https://seehouseat.com/2359126?idx=1 |
| Water: | Central |
| Waterfront Desc: | Lake |
| Windows: | Impact Resistant |
| Directions: | Enter The Colony Main Gate off of Coconut Rd. Upon entry follow Via Veneto to the round-a-bout to the right and Florencia is 2nd building down on the right. |
| Golf Type: | Golf Non Equity |
| Price Per Sq Ft: | $383.03 |
| Total Annual Recurring Fees: | $29,701 |
| Total One Time Fees: | $11,175 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: John R Wood Properties
Listing Agent: Jill B Kushner
(239) 691-5505
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET




















