23850 Via Italia Cir, #2004
Estero, FL 34134
$1,299,000
Perched on the 20th floor of Florencia at The Colony, this residence offers breathtaking panoramic views of Estero Bay, the Gulf of Mexico, and the lush fairways of The Colony Golf Course. Your private elevator opens into a welcoming foyer, where an open, light-filled floor plan showcases the spectacular coastal scenery. Enjoy vibrant sunsets from the spacious lanai and peaceful mornings overlooking sparkling water and emerald greens.In the heart of the home, a sleek kitchen features a stunning waterfall quartz island and integrated appliances that disappear into the modern cabinetry for a clean, sophisticated aesthetic. The open-concept design flows naturally into a dining area, which is anchored by contemporary lighting and an oversized window that overlooks the stunning views. The thoughtfully designed 3-bedroom, 3-bath layout provides privacy for guests and a serene primary suite with a spa-like bath featuring a soaking tub and separate walk-in shower. Florencia offers resort-style amenities including a lagoon-style pool, fitness center, theater, social rooms, guest suites, and onsite management. Residents of The Colony at Pelican Landing enjoy a private 34-acre beach park, tennis, pickleball, canoe and kayak parks, a community fitness center, and waterfront dining at The Bay Club. T Ideally located near shopping, dining, and entertainment, and just 20 minutes from SWFL International Airport.
| MLS Number: | 226010778 |
|---|---|
| List Price: | 1299000 |
| Property Type: | Residential |
| Building Design: | High Rise (8+) |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 3 |
| Approx Living Area: | 2,085 sqft |
| Condo Fee: | $5,685 |
| Taxes: | 12747.39 |
| Acres: | 0.4515 |
| Waterfront?: | Yes |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | The Colony At Pelican Landing |
| Postal Code: | 34134 |
| Year Built: | 2007 |
| Additional Rooms: | Great Room, Laundry in Residence, Screened Lanai/Porch |
| Amenities: | Beach - Private, Beach Access, Bike And Jog Path, Bocce Court, Community Pool, Community Room, Community Spa/Hot Tub, Exercise Room, Golf Course, Guest Room, Internet Access, Private Beach Pavilion, Private Membership, Putting Green, Restaurant, Theater, Trash Chute, Underground Utility |
| Application Fee: | $175 |
| Approval: | Application Fee, Buyer, Tenant |
| Baths Total: | 3.00 |
| Beds Total: | 3 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | Other |
| Building Design: | High Rise (8+) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated, Golf Course, Tennis |
| Condo Fee Freq: | Quarterly |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Central Electric |
| County Or Parish: | Lee |
| Current Price: | $1,299,000 |
| Development: | THE COLONY AT PELICAN LANDING |
| Development Name: | THE COLONY AT PELICAN LANDING |
| Dining Description: | Breakfast Bar, Dining - Living |
| Elevator: | Private |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Wall Oven, Washer |
| Exterior Features: | None |
| Exterior Finish: | Stucco |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Great Room |
| Full Address: | 23850 Via Italia CIR 2004 |
| Furnished Desc: | Furnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Hoa Desc: | Mandatory |
| Hoa Fee: | $3,478 |
| Hoa Fee Freq: | Annually |
| Interior Features: | Cable Prewire, Fire Sprinkler |
| Irrigation: | Central |
| Kitchen Description: | Pantry |
| Lease Limits?: | Yes |
| Leases Per Year: | 3 |
| Legal Desc: | FLORENCIA AT THE COLONY CONDO DESC IN INST# 2007000271916 UNIT 2004 |
| Legal Unit: | 0 |
| Lot Back: | 0 |
| Lot Desc: | Other |
| Lot Frontage: | 0 |
| Lot Left: | 0 |
| Lot Right: | 0 |
| Maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Trash Removal, Water |
| Management: | Professional |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Dual Sinks, Separate Tub And Shower |
| Master Hoa Fee: | $3,483 |
| Master Hoa Fee Freq: | Annually |
| Min Days of Lease: | 90 |
| MLS Area Major: | Bn05 - Pelican Landing And North |
| Num Unit Floor: | 20 |
| Original List Price: | $1,299,000 |
| Ownership Desc: | Condo |
| Parcel Number: | 08-47-25-E4-37000.2004 |
| Parking: | 2 Assigned, Under Bldg Closed |
| Pets: | Limits |
| Pets Limit Max Number: | 2 |
| Pets Limit Other: | See Condo Docs |
| Possession: | At Closing |
| Postal Code: | 34134 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | W |
| Restrictions: | Architectural, Deeded, No Commercial, No RV |
| Road: | Paved Road |
| Roof: | Tile |
| Room Count: | 5 |
| Section: | 08 |
| Sewer: | Central |
| Source of Measure Living Area: | Developer Brochure |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Developer Brochure |
| Special Information: | Seller Disclosure Available |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Windows |
| Sub Condo Name: | FLORENCIA |
| Subdivision Number: | E4 |
| Tax Desc: | City And County, No Homestead |
| Tax District Type: | Community Development District |
| Tax Year: | 2025 |
| Total Area: | 2,085 sqft |
| Total Floors: | 1 |
| Township: | 47 |
| Transfer Fee: | $11,000 |
| Units in Building: | 116 |
| Units in Complex: | 116 |
| View: | Bay, Golf Course, Lake, Preserve |
| Virtual Tour Url: | https://seehouseat.com/2376712?idx=1 |
| Water: | Central |
| Waterfront Desc: | Lake |
| Windows: | Impact Resistant |
| Directions: | Enter The Colony Main Gate off of Coconut Rd. Upon entry follow Via Veneto to the round-a-bout to the right and Florencia is 2nd building down on the right. |
| Golf Type: | Golf Non Equity |
| Price Per Sq Ft: | $623.02 |
| Total Annual Recurring Fees: | $29,701 |
| Total One Time Fees: | $11,175 |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: John R Wood Properties
Listing Agent: Jill B Kushner
(239) 691-5505
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET






















