23740 Eddystone Rd, #4103
Estero, FL 34135
$359,900
Enjoy eastern lake and fountain views from this turnkey furnished residence in Lighthouse Bay at The Brooks. Offering over 1,400 square feet, two bedrooms, two baths, and a one-car detached garage. This home is move-in ready, showcasing upgraded furnishings, TVs, and décor. The kitchen pairs custom built-ins and ample cabinetry, with granite countertops and stainless steel appliances, including a wine cooler. Luxury vinyl plank flooring runs through the living areas and bedrooms, while large porcelain tile finishes the kitchen and baths. The primary suite boasts lake views, a walk-in closet with custom cabinetry, and dual vanities. Your waterfront patio area has been enclosed with impact-resident glass sliders, offering nearly 130 square feet of extra living space. Effortlessly open the sliders to the screens for fresh air, or lower the full-length roller shades for privacy. Enjoy peace of mind with all impact windows, updated lighting and fans, and a 2021 A/C. The amenities center is close by, with the best of resort-style living within easy reach. Lighthouse Bay offers a range of amenities for an active lifestyle, including five pools (one lap pool), a professional tennis program, bocce courts, a vibrant clubhouse with an activities director, an arts and learning center, a library, and a modern fitness center. Enjoy 2.5-miles of walking/jogging paths, and benefit from Bronze Membership at the prestigious Commons Club. Ideally located, you are mere minutes from Coconut Point Mall, top healthcare facilities, pristine beaches, and a quick ...
+ Read More| MLS Number: | 226033490 |
|---|---|
| List Price: | 359900 |
| Property Type: | Residential |
| Building Design: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Approx Living Area: | 1,406 sqft |
| Condo Fee: | $2,505 |
| Taxes: | 4693.16 |
| Waterfront?: | Yes |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Lighthouse Bay At The Brooks |
| Postal Code: | 34135 |
| Year Built: | 2000 |
| Additional Rooms: | Glass Porch, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Amenities: | Basketball, BBQ - Picnic, Beach Club Available, Bike And Jog Path, Bocce Court, Business Center, Cabana, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot Tub, Exercise Room, Fitness Center Attended, Full Service Spa, Hobby Room, Internet Access, Lakefront Beach, Lap Pool, Library, Pickleball, Play Area, Private Beach Pavilion, Private Membership, Restaurant, Sauna, See Remarks, Sidewalk, Streetlight, Tennis Court, Underground Utility |
| Application Fee: | $150 |
| Approval: | Application Fee |
| Baths Total: | 2.00 |
| Bedroom Desc: | First Floor Bedroom, Master BR Ground, Split Bedrooms |
| Beds Total: | 2 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | Carriage/Coach |
| Building Design: | Low Rise (1-3) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated, Tennis |
| Condo Fee Freq: | Quarterly |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Ceiling Fans, Central Electric |
| County Or Parish: | Lee |
| Current Price: | $359,900 |
| Development: | LIGHTHOUSE BAY AT THE BROOKS |
| Development Name: | LIGHTHOUSE BAY AT THE BROOKS |
| Dining Description: | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Elementary School: | SCHOOL OF CHOICE |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer, Wine Cooler |
| Exterior Features: | Sprinkler Auto, Water Display |
| Exterior Finish: | Stucco |
| Flooring: | Tile, Vinyl |
| Floor Plan Type: | Split Bedrooms |
| Full Address: | 23740 Eddystone RD 4103 |
| Furnished Desc: | Turnkey |
| Garage Desc: | Detached |
| Garage Spaces: | 1.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| High School: | SCHOOL OF CHOICE |
| Interior Features: | Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Fire Sprinkler, Internet Available, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation: | Central, Reclaimed |
| Kitchen Description: | Pantry |
| Lease Limits?: | Yes |
| Leases Per Year: | 3 |
| Legal Desc: | LIGHTHOUSE BAY TWO CONDO DESC IN OR 3237 PG 2088 PH A BLDG 4 UNIT 4103 |
| Legal Unit: | 0 |
| Lot Back: | 0 |
| Lot Desc: | Zero Lot Line |
| Lot Frontage: | 0 |
| Lot Left: | 0 |
| Lot Right: | 0 |
| Maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Repairs, Security, Sewer, Street Lights, Street Maintenance, Water |
| Management: | Professional |
| Mandatory HOA?: | No |
| Master Bath Description: | Dual Sinks, Shower Only |
| Middle School: | SCHOOL OF CHOICE |
| Min Days of Lease: | 60 |
| MLS Area Major: | Es04 - The Brooks |
| Num Unit Floor: | 1 |
| Original List Price: | $359,900 |
| Ownership Desc: | Condo |
| Parcel Number: | 11-47-25-E3-16004.4103 |
| Parking: | 2 Assigned, Driveway Paved, Paved Parking |
| Pets: | Limits |
| Pets Limit Max Number: | 2 |
| Pets Limit Max Weight: | 30 |
| Possession: | At Closing |
| Postal Code: | 34135 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | E |
| Restrictions: | Architectural, Deeded, No Commercial, No RV |
| Road: | Paved Road, Private Road |
| Roof: | Tile |
| Room Count: | 0 |
| Section: | 11 |
| Sewer: | Central |
| Source of Measure Living Area: | Developer Brochure |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Developer Brochure |
| Special Information: | Deed Restrictions, Disclosures, Foreign Seller, Seller Disclosure Available |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Windows |
| Sub Condo Name: | LIGHTHOUSE BAY |
| Subdivision Number: | E3 |
| Tax Desc: | County Only |
| Tax District Type: | Community Development District |
| Tax Year: | 2025 |
| Total Area: | 1,626 sqft |
| Total Floors: | 1 |
| Township: | 47 |
| Units in Building: | 8 |
| Units in Complex: | 168 |
| View: | Lake, Water, Water Feature |
| Virtual Tour Url: | https://www.massadesigns.com/tours/virtualtour/6abb0fc3ec47400fc7c8f538 |
| Water: | Central |
| Waterfront Desc: | Lake |
| Windows: | Impact Resistant, Sliding |
| Golf Type: | No Golf Available |
| Price Per Sq Ft: | $255.97 |
| Total Annual Recurring Fees: | $10,020 |
| Total One Time Fees: | $150 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: Royal Shell Real Estate, Inc.
Listing Agent: Corye Reiter
(239) 273-3722
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET





















