23541 Sandycreek Ter, #806
Estero, FL 34135
$6,000
Rented Jan-March 2027. Available other dates.Enjoy the lifestyle at Spring Run at the Brooks! Close to many restaurants and shopping located close to Coconut Pointe! Beautifully furnished 2 bedroom plus den, 2nd floor with eastern exposure over lake and golf course. King beds in both Master and guest rooms with TV's, Queen sleeper in Den. Large smart tv in living room, basic cable & Internet is provided. Grill is provided in the community just a short stroll away. Beautiful glassed-in lanai that can be opened up on those beautiful winter days, or enjoy at any time as an extension of the living space with the doors closed! Owner provides beach towels in the property for use at the pool or beach. Social transfer available for $585.75. This would include Clubhouse fine dining and or casual dining, 4 tennis courts, 3 bocce courts, Spacious pool and fitness center! No golf. Transfer fees subject to change. Rented 2027 winter season.
| MLS Number: | 226011996 |
|---|---|
| List Price: | 6000 |
| Property Type: | Residential Rental |
| Building Design: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Approx Living Area: | 1,700 sqft |
| Acres: | 0.2281 |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Spring Run At The Brooks |
| Postal Code: | 34135 |
| Year Built: | 1999 |
| Additional Rooms: | Den - Study, Glass Porch, Laundry in Residence, Screened Lanai/Porch |
| Amenities: | Bocce Court, Community Pool, Exercise Room, Internet Access, Private Membership, Restaurant, See Remarks, Tennis Court |
| Approval Period: | 20 |
| Assn Application Fee: | $100 |
| Availability Type: | Monthly |
| Baths Total: | 2.00 |
| Beds Total: | 2 |
| Boat Access: | None |
| Building Desc: | Carriage/Coach |
| Building Design: | Low Rise (1-3) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated, Golf Course, Tennis |
| Cooling: | Central Electric |
| County Or Parish: | Lee |
| Current Price: | $6,000 |
| Departure Cleaning Fee: | $285 |
| Development: | SPRING RUN AT THE BROOKS |
| Development Name: | SPRING RUN AT THE BROOKS |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Microwave, Range, Refrigerator/Freezer, Washer |
| Exterior Features: | None |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| For Sale?: | No |
| Full Address: | 23541 Sandycreek TER 806 |
| Furnished Desc: | Turnkey |
| Garage Desc: | Attached |
| Garage Spaces: | 1.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Interior Features: | Internet Available, Pantry, Vaulted Ceiling, Walk-In Closet, Window Coverings |
| Last Month Rent Req?: | Yes |
| Leases Per Year: | 3 |
| Legal Desc: | AUTUMN LAKE SECTION III CONDO DESC IN OR 3192 PG 3961 PH 4 BLDG 8 UNIT 806 |
| Legal Unit: | 0 |
| Min Days of Lease: | 30 |
| MLS Area Major: | Es04 - The Brooks |
| Num Unit Floor: | 2 |
| Off Season Rate: | $4,000 |
| Original List Price: | $6,000 |
| Owner Pays: | Cable, Electric-full, Internet Access, Irrigation Water, Pest Control Exterior, Pest Control Interior, Sewer, Trash Removal, Water |
| Parcel Number: | 10-47-25-E4-04008.0806 |
| Parking: | Driveway Paved |
| Pets: | Not Allowed |
| Postal Code: | 34135 |
| Potential Short Sale?: | No |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | E |
| Rental Office App Fee: | $160 |
| Restrictions: | Deeded, No Commercial, No RV |
| Sales Tourist Tax: | 11.5% |
| Season Rate: | $6,000 |
| Section: | 10 |
| Security Deposit: | $125 |
| Smoking?: | No |
| State Or Province: | FL |
| State Or Province: | FL |
| Sub Condo Name: | AUTUMN LAKE |
| Subdivision Number: | E4 |
| Tenant Pays: | Application Fee, Departure Cleaning, Other/See Remarks, Tax |
| Total Area: | 1,700 sqft |
| Total Floors: | 2 |
| Township: | 47 |
| Units in Building: | 6 |
| Units in Complex: | 0 |
| View: | Golf Course |
| Waterfront Desc: | None |
| Den Flex Yn: | Yes |
| Housing For Older Persons: | No |
| Electric Cap: | $150.00 |
| Months Available: | 2026 September, 2026 October, 2026 November, 2026 December, 2027 April, 2027 May, 2027 June |
| Rnterm: | Short |
Listing Courtesy of: Royal Shell Real Estate, Inc.
Listing Agent: Linda S Nagle Scott
(239) 910-1725
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET












































