2350 Hidden Lake Ct, #8513
Naples, FL 34112
$339,999
A rare opportunity to own this beautiful 3-bedroom residence in Magnolia Falls, located within the prestigious gated community of Falling Waters. Ideally situated in Naples, just 10 minutes from 5th Avenue, world-class dining, shopping, theaters, and pristine white-sand beaches. Not in a flood zone.
This north-facing end unit is the most affordable 3-bedroom home in Falling Waters with nearly 2,100 sq. ft. of living space. The open floor plan is filled with natural light and features an oversized great room and a spacious private lanai.
The kitchen has a bright white cabinetry, generous breakfast area. The primary suite includes dual vanities, a large walk-in closet, and an oversized shower. Additional highlights include a 1-car garage, New A/C 2025.
The quarterly HOA covers Xfinity cable and internet, water, lawn care, trash removal, pest control, pool access, and all resort amenities. Falling Waters offers an exceptional lifestyle with resort-style amenities, including the largest 11,000 sq. ft. saltwater tropical pool in Naples, surrounded by lush landscaping and tiki huts. Residents enjoy clay tennis courts, bocce ball, shuffleboard, horseshoes, a putting green, and scenic walking and biking paths.
A vibrant social calendar includes bingo, Mah Jong, poker, water aerobics, holiday events, and more. With low property taxes, low HOA fees, and excellent rental potential—allowing up to six leases per year with a 28-day minimum—this home is ideal as a primary residence, seasonal retreat, or investment property.
Don’t just take our word for it—come see this exceptional home for ...
+ Read More| MLS Number: | 226001218 |
|---|---|
| List Price: | 339999 |
| Property Type: | Residential |
| Building Design: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 1,573 sqft |
| Condo Fee: | $0 |
| Taxes: | 3133.05 |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Falling Waters |
| Postal Code: | 34112 |
| Year Built: | 2006 |
| Additional Rooms: | Laundry in Residence, Screened Lanai/Porch |
| Amenities: | Clubhouse, Community Pool, Community Room |
| Approval: | Application Fee |
| Baths Total: | 2.00 |
| Bedroom Desc: | First Floor Bedroom, Master BR Ground, Split Bedrooms |
| Beds Total: | 3 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | End-Unit |
| Building Design: | Low Rise (1-3) |
| Building Number: | 2350 |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | NAPLES |
| Community Type: | Gated |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Central Electric |
| County Or Parish: | Collier |
| Current Price: | $339,999 |
| Development: | FALLING WATERS |
| Development Name: | FALLING WATERS |
| Dining Description: | Breakfast Room, Dining - Living |
| Elementary School: | CALUSA PARK ELEMENTRY |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Grill - Other, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
| Exterior Features: | Patio |
| Exterior Finish: | Stucco |
| Flooring: | Tile |
| Floor Plan Type: | Split Bedrooms |
| Full Address: | 2350 Hidden Lake CT 8513 |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Detached |
| Garage Spaces: | 1.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| High School: | LELY HIGH SCHOOL |
| Hoa Desc: | Mandatory |
| Hoa Fee: | $1,940 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Smoke Detectors |
| Irrigation: | Central |
| Lease Limits?: | Yes |
| Leases Per Year: | 6 |
| Legal Desc: | MAGNOLIA FALLS A CONDOMINIUM UNIT 8513 |
| Legal Unit: | 8513 |
| Lot Desc: | Dead End, Other |
| Lot Unit: | 8513 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Trash Removal |
| Management: | Condo |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Dual Sinks, Shower Only |
| Middle School: | EAT NAPLES MIDDLE SCHOOL |
| Min Days of Lease: | 28 |
| MLS Area Major: | Na18 - N/O Rattlesnake To Davis |
| Number of Ceiling Fans: | 4 |
| Num Unit Floor: | 1 |
| Original List Price: | $360,000 |
| Ownership Desc: | Condo |
| Parcel Number: | 56339002862 |
| Parking: | 2+ Spaces, Guest, Paved Parking |
| Pets: | With Approval |
| Possession: | At Closing |
| Postal Code: | 34112 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 26 |
| Rear Exposure: | W |
| Restrictions: | None/Other |
| Road: | Paved Road |
| Roof: | Tile |
| Room Count: | 0 |
| Section: | 8 |
| Sewer: | Central |
| Source of Measure Living Area: | Property Appraiser Office |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Property Appraiser Office |
| Special Information: | None/Other |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Sub Condo Name: | MAGNOLIA FALLS |
| Subdivision Number: | 474250 |
| Tax Desc: | County Only |
| Tax District Type: | Community Development District |
| Tax Year: | 2024 |
| Total Area: | 2,104 sqft |
| Total Floors: | 1 |
| Township: | 50 |
| Units in Building: | 14 |
| Units in Complex: | 144 |
| View: | Wooded Area |
| Water: | Central |
| Waterfront Desc: | None |
| Windows: | Double Hung, Sliding |
| Directions: | Falling Water off Davis |
| Golf Type: | No Golf Available |
| Price Per Sq Ft: | $216.15 |
| Total Annual Recurring Fees: | $7,760 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | Yes |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: Pollard & Hedrich Realty, Inc.
Listing Agent: Ronnie L Cassara
(239) 289-1750
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET



















