23440 Alamanda Dr, #201
Estero, FL 34135
$4,250
MINT CONDITION 2 BEDROOM 2 BATHROOM CONDO, MIRASOL AT COCONUT POINT. THIS IS A SECOND FLOOR CORNER UNIT THAT OFFERS WOOD FLOORING IN ALL THE COMMON AREAS AND CARPET IN THE BEDROOMS. LARGE OPEN KITCHEN WITH CUSTOM WOOD CABINETS, ISLAND, GRANITE COUNTERTOPS, AND STAINLESS STEEL APPLIANCE, LARGE GREAT ROOM AND DINING AREA. THE UNIT COMES WITH A 1 CAR GARAGE, AND MIRASOL OFFERS A RESORT STYLE POOL, CLUBHOUSE AND EXERCISE ROOM.
| MLS Number: | 226026054 |
|---|---|
| List Price: | 4250 |
| Property Type: | Residential Rental |
| Building Design: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Approx Living Area: | 1,152 sqft |
| Acres: | 0.1556 |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Mirasol At Coconut Point |
| Postal Code: | 34135 |
| Year Built: | 2013 |
| Additional Rooms: | Screened Lanai/Porch |
| Amenities: | Clubhouse, Community Pool, Community Room, Community Spa/Hot Tub, Streetlight, Underground Utility |
| Approval Period: | 20 |
| Assn Application Fee: | $200 |
| Availability Type: | Monthly |
| Baths Total: | 2.00 |
| Beds Total: | 2 |
| Boat Access: | None |
| Building Desc: | Other |
| Building Design: | Low Rise (1-3) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated |
| Cooling: | Ceiling Fans, Central Electric |
| County Or Parish: | Lee |
| Current Price: | $4,250 |
| Departure Cleaning Fee: | $300 |
| Development: | MIRASOL AT COCONUT POINT |
| Development Name: | MIRASOL AT COCONUT POINT |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
| Exterior Features: | Patio |
| Flooring: | Carpet, Wood |
| Floor Plan Type: | Other |
| For Sale?: | No |
| Full Address: | 23440 Alamanda DR 201 |
| Furnished Desc: | Turnkey |
| Garage Desc: | Attached |
| Garage Spaces: | 1.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Interior Features: | Smoke Detectors |
| Interview?: | No |
| Last Month Rent Req?: | Yes |
| Leases Per Year: | 4 |
| Legal Desc: | MIRASOL AT COCONUT POINT DESC IN INST#2012000094768 BLDG 5 UNIT 201 |
| Legal Unit: | 0 |
| Min Days of Lease: | 90 |
| MLS Area Major: | Es04 - The Brooks |
| Num Unit Floor: | 2 |
| Original List Price: | $4,750 |
| Owner Pays: | Cable, Electric-full, Internet Access, Sewer, Trash Removal, Water |
| Parcel Number: | 09-47-25-E3-48005.0201 |
| Pets: | Not Allowed |
| Postal Code: | 34135 |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | W |
| Restrictions: | Deeded, No Commercial, No RV |
| Sales Tourist Tax: | 11.5% |
| Season Rate: | $4,250 |
| Section: | 09 |
| Security Deposit: | $1,500 |
| Smoking?: | No |
| State Or Province: | FL |
| State Or Province: | FL |
| Sub Condo Name: | MIRASOL AT COCONUT POINT |
| Subdivision Number: | E3 |
| Tenant Pays: | Application Fee, Departure Cleaning, Tax |
| Total Area: | 1,152 sqft |
| Total Floors: | 1 |
| Township: | 47 |
| Units in Building: | 8 |
| Units in Complex: | 0 |
| View: | Landscaped Area |
| Waterfront Desc: | None |
| Den Flex Yn: | No |
| Housing For Older Persons: | No |
| Months Available: | 2026 November, 2026 December, 2027 January, 2027 February, 2027 March, 2027 April |
| Rnterm: | Short |
Listing Courtesy of: DomainRealty.com LLC
Listing Agent: Jack A Breyman
(239) 289-8202
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET













