19851 Breckenridge Dr, #401
Estero, FL 33928
$259,900
Turnkey end unit (Rosedale model) in Preserve I. This home will not disappoint you with its many updates, including shaker cabinets with granite countertops and stainless steel appliances. Tile flooring in all the main living areas. Updated master vanity and shower along with updated vanity in the guest bedroom. Nice southern view with and electric roll up storm shutter for you protection in the off season.
Breckenridge offers resort style amenities such as bundled golf, 5 swimming pools, a very active tennis club with 8 Har Tru tennis courts, pickle ball, bocce and a recently upgraded clubhouse with much daily activity. This community has a reputation of being friendly and very socially active. Estero is in the heart of Southwest Florida only minutes from the airport, beaches, 3 huge shopping malls, restaurants galore, public library and state park. Short drive to Naples or Fort Myers. WiFi included.
| MLS Number: | 226033477 |
|---|---|
| List Price: | 259900 |
| Property Type: | Residential |
| Building Design: | Mid Rise (4-7) |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 1,399 sqft |
| Condo Fee: | $525 |
| Taxes: | 3176.22 |
| Acres: | 0.2731 |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Breckenridge |
| Postal Code: | 33928 |
| Year Built: | 2002 |
| Additional Rooms: | Den - Study, Laundry in Residence, Screened Lanai/Porch |
| Amenities: | Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Community Room, Exercise Room, Extra Storage, Internet Access, Lap Pool, Library, Pickleball, Play Area, Shuffleboard, Sidewalk, Streetlight, Tennis Court, Underground Utility, Vehicle Wash Area |
| Application Fee: | $400 |
| Approval: | Application Fee, Buyer |
| Baths Total: | 2.00 |
| Bedroom Desc: | Split Bedrooms |
| Beds Total: | 3 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | Multi-Story Home |
| Building Design: | Mid Rise (4-7) |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Desc: | Detached |
| Carport Spaces: | 1 |
| City: | ESTERO |
| Community Type: | Gated, Golf Course, Tennis |
| Condo Fee Freq: | Monthly |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Ceiling Fans, Central Electric |
| County Or Parish: | Lee |
| Current Price: | $259,900 |
| Development: | BRECKENRIDGE |
| Development Name: | BRECKENRIDGE |
| Dining Description: | Dining - Living, Eat-in Kitchen |
| Elementary School: | SCHOOL CHOICE |
| Elevator: | Common |
| Equipment: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
| Exterior Features: | Patio, Water Display |
| Exterior Finish: | Stucco |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Split Bedrooms |
| Full Address: | 19851 Breckenridge DR 401 |
| Furnished Desc: | Turnkey |
| Garage Spaces: | 0.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| High School: | SCHOOL CHOICE |
| Hoa Desc: | Mandatory |
| Interior Features: | Built-In Cabinets, Cable Prewire, Foyer, Internet Available, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation: | Central |
| Lease Limits?: | Yes |
| Leases Per Year: | 4 |
| Legal Desc: | PRESERVE CONDO I AT BRECKENRIDGE DESC OR 3721/1590 UNIT 401 |
| Legal Unit: | 00 |
| Lot Back: | 0 |
| Lot Desc: | Zero Lot Line |
| Lot Frontage: | 0 |
| Lot Left: | 0 |
| Lot Right: | 0 |
| Maintenance: | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management: | Professional |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Shower Only |
| Master Hoa Fee: | $2,800 |
| Master Hoa Fee Freq: | Annually |
| Middle School: | SCHOOL CHOICE |
| Min Days of Lease: | 30 |
| MLS Area Major: | Es01 - Estero |
| Number of Ceiling Fans: | 6 |
| Num Unit Floor: | 4 |
| One Time Other Fee: | $2,800 |
| Original List Price: | $259,900 |
| Ownership Desc: | Condo |
| Parcel Number: | 20-46-25-E3-14000.0401 |
| Parking: | 1 Assigned, Covered, Driveway Paved, Guest |
| Pets: | Limits |
| Pets Limit Max Number: | 2 |
| Possession: | At Closing |
| Postal Code: | 33928 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | S |
| Restrictions: | Deeded |
| Road: | Paved Road, Private Road |
| Roof: | Shingle |
| Room Count: | 6 |
| Section: | 20 |
| Sewer: | Central |
| Source of Measure Living Area: | Developer Brochure |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Developer Brochure |
| Special Information: | Seller Disclosure Available |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Shutters Electric |
| Sub Condo Name: | PRESERVE I |
| Subdivision Number: | E3 |
| Tax Desc: | City And County, Homestead |
| Tax District Type: | Not Applicable |
| Tax Year: | 2025 |
| Total Area: | 1,502 sqft |
| Total Floors: | 1 |
| Township: | 46 |
| Transfer Fee: | $250 |
| Units in Building: | 40 |
| Units in Complex: | 842 |
| View: | Golf Course, Lake, Preserve, Wooded Area |
| Water: | Central |
| Waterfront Desc: | None |
| Windows: | Single Hung |
| Directions: | Breckenridge Drive is the 1st left from US 41 when going north from Estero Parkway. Take the 1st gate to the right as this building has it's own gate. |
| Golf Type: | Golf Bundled |
| Price Per Sq Ft: | $185.78 |
| Total Annual Recurring Fees: | $9,100 |
| Total One Time Fees: | $3,450 |
| Den Flex Yn: | Yes |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: RE/MAX Realty Group
Listing Agent: Allan R Hase
(239) 770-8924
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET







































