One or more photo(s) has been virtually staged, AI generated or rendered.
Rare 5-Acre Estate in South Fort Myers – Country Living with City Convenience
Opportunities like this rarely come along. Nestled on 5 private acres in Southeast Fort Myers, just minutes from the Estero border, this one-of-a-kind property offers the peaceful lifestyle you've been dreaming of while keeping you close to everything Southwest Florida has to offer.
Tucked away on a quiet, rarely available street off Alico Road, this hidden retreat is surrounded by nature and accessed by a private driveway, offering exceptional privacy. Enjoy the feeling of country living while being just minutes from shopping, restaurants, Gulf Coast Town Center, RSW International Airport, Hertz Arena, Florida Gulf Coast University, local hospitals, parks, and some of Southwest Florida's most beautiful destinations, including the white-sand beaches of Bonita Springs, Fort Myers Beach, Sanibel Island, and Captiva Island.
Zoned AG-2, this property welcomes livestock, making it ideal for animal lovers, hobby farmers, or anyone looking for space to spread out and enjoy a rural lifestyle.
Built by Sanibel Homes, this original-owner residence features The Osprey floor plan with approximately 1,900 square feet, 4 bedrooms, and 2 bathrooms, plus a private downstairs apartment that's perfect for extended family, guests, or a private home office. Constructed to the barrier island building codes in place at the time of construction, the home was built with quality and durability in mind.
Start your mornings with coffee from the inviting ...
+ Read More| MLS Number: | 226021086 |
|---|---|
| List Price: | 944900 |
| Property Type: | Residential |
| Building Design: | Single Family |
| Status: | Active |
| Bedrooms: | 4 |
| Baths Full: | 2 |
| Approx Living Area: | 1,900 sqft |
| Condo Fee: | $0 |
| Taxes: | 2217.48 |
| Acres: | 5.149 |
| City: | Fort Myers |
| County Or Parish: | Lee |
| Development: | Fort Myers |
| Postal Code: | 33913 |
| Year Built: | 1989 |
| Additional Rooms: | Great Room, Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch |
| Amenities: | Extra Storage, Horses OK, Internet Access |
| Approval: | None |
| Baths Total: | 2.00 |
| Bedroom Desc: | Split Bedrooms |
| Beds Total: | 4 |
| Block: | 1 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | 2 Story |
| Building Design: | Single Family |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | FORT MYERS |
| Community Type: | Non-Gated |
| Construction: | Piling, Wood Frame |
| Contact Seller For Showing: | No |
| Cooling: | Ceiling Fans, Central Electric |
| County Or Parish: | Lee |
| Current Price: | $944,900 |
| Development: | FORT MYERS |
| Development Name: | FORT MYERS |
| Dining Description: | Eat-in Kitchen, Formal |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Satellite Dish, Smoke Detector, Washer |
| Exterior Features: | Built-In Wood Fire Pit, Deck, Extra Building, Room for Pool, Storage |
| Exterior Finish: | Stucco, Vinyl Siding |
| Flooring: | Carpet, Tile, Vinyl |
| Floor Plan Type: | Great Room, Split Bedrooms, 2 Story |
| Full Address: | 17900 Devore LN |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Interior Features: | Fireplace, Foyer, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
| Irrigation: | None |
| Lease Limits?: | No |
| Legal Desc: | S 1/2 OF N W 1/4 OF S W 1/4 OF S W 1/4 |
| Legal Unit: | 0 |
| Lot Back: | 0 |
| Lot Desc: | Oversize |
| Lot Frontage: | 0 |
| Lot Left: | 0 |
| Lot Right: | 0 |
| Lot Unit: | 26 |
| Maintenance: | None |
| Management: | None |
| Mandatory HOA?: | No |
| Master Bath Description: | Separate Tub And Shower |
| MLS Area Major: | Fm21 - Fort Myers Area |
| Num Unit Floor: | 2 |
| Original List Price: | $989,500 |
| Ownership Desc: | Single Family |
| Parcel Number: | 09-46-26-00-00001.0260 |
| Pets: | No Approval Needed |
| Possession: | At Closing |
| Postal Code: | 33913 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 26E |
| Rear Exposure: | W |
| Restrictions: | None |
| Road: | Paved Road, Private Road |
| Roof: | Shingle |
| Section: | 09 |
| Sewer: | Septic |
| Source of Measure Living Area: | Property Appraiser Office |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Property Appraiser Office |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | None |
| Sub Condo Name: | FORT MYERS |
| Subdivision Number: | 00 |
| Tax Desc: | County Only, Homestead |
| Tax District Type: | Not Applicable |
| Tax Year: | 2025 |
| Total Area: | 3,756 sqft |
| Total Floors: | 2 |
| Township: | 46 |
| Units in Building: | 1 |
| Units in Complex: | 1 |
| View: | Preserve |
| Virtual Tour Url: | https://view.spiro.media/order/8ca22653-9a6f-4d64-79ae-08dee0da224e?branding=false |
| Water: | Well |
| Waterfront Desc: | None |
| Windows: | Double Hung |
| Zoning Code: | AG-2 |
| Directions: | Home is not visible by the street. Private driveway. |
| Price Per Sq Ft: | $497.32 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: DomainRealty.com LLC
Listing Agent: Brooke M Meyers
(239) 851-6299
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET

















































