16928 Cottontail Cir
Punta Gorda, FL 33982
$345,990
One or more photo(s) has been virtually staged, AI generated or rendered. Sample Image: Experience the perfect blend of nature, style, and community in this stunning TURIN model home. Located in the gated enclave of Creekside Run, you’re just minutes from future Babcock Ranch happenings, B-Street and Midtown. Enjoy this picturesque, tree-lined neighborhood, with six parks and walking trails ideal for family, friends, and pets. Inside, the open-concept design features 9'4" ceilings, 8' sliding glass doors, and a seamless indoor-outdoor feel. The stylish kitchen showcases designer cabinetry, quartz countertops, tile backsplash, with a gas range and tankless water heater. Plush carpeting adds warmth to the spacious bedrooms. Living and wet areas have tile floors & tile shower surrounds. Creekside Run's entrance is gated and carries the lowest HOA fees in Babcock Ranch. It provides residents 1 GIG of Internet, a pool, a tot lot, and lawn maintenance.
| MLS Number: | 226034908 |
|---|---|
| List Price: | 345990 |
| Property Type: | Residential |
| Building Design: | Single Family |
| Status: | Pending |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 1,657 sqft |
| Condo Fee: | $0 |
| Taxes: | 3045.99 |
| Acres: | 0.23 |
| City: | Punta Gorda |
| County Or Parish: | Charlotte |
| Development: | Babcock |
| Postal Code: | 33982 |
| Year Built: | 2026 |
| Additional Rooms: | Guest Bath, Laundry in Residence |
| Amenities: | Basketball, BBQ - Picnic, Bike And Jog Path, Billiards, Clubhouse, Community Park, Community Pool, Dog Park, Exercise Room, Play Area, Sidewalk, Streetlight, Tennis Court, Volleyball |
| Approval: | None |
| Baths Total: | 2.00 |
| Bedroom Desc: | First Floor Bedroom, Master BR Ground, Split Bedrooms |
| Beds Total: | 3 |
| Block: | 00 |
| Boat Access: | None |
| Builder Product?: | Yes |
| Building Desc: | 1 Story/Ranch |
| Building Design: | Single Family |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | PUNTA GORDA |
| Community Type: | Gated |
| Construction: | Concrete Block |
| Contact Seller For Showing: | Yes |
| Cooling: | Central Electric |
| County Or Parish: | Charlotte |
| Current Price: | $345,990 |
| Development: | BABCOCK |
| Development Name: | BABCOCK RANCH |
| Dining Description: | Dining - Family |
| Elementary School: | Babcock |
| Elevator: | None |
| Equipment: | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
| Exterior Features: | Sprinkler Manual |
| Exterior Finish: | Stucco |
| Flooring: | Carpet, Laminate, Tile |
| Floor Plan Type: | Split Bedrooms |
| Full Address: | 16928 Cottontail CIR |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2.00 |
| Gulf Access?: | No |
| Heat: | Central Electric, Gas - Natural |
| High School: | Babcock |
| Hoa Desc: | Mandatory |
| Hoa Fee: | $161 |
| Hoa Fee Freq: | Monthly |
| Interior Features: | Pantry, Smoke Detectors, Walk-In Closet |
| Irrigation: | Reclaimed |
| Kitchen Description: | Walk-In Pantry |
| Lease Limits?: | Yes |
| Leases Per Year: | 1 |
| Legal Desc: | CREEKSIDE RUN LOT 4314 3517224 3561041 |
| Legal Unit: | 4314 |
| Lot Back: | 0 |
| Lot Desc: | Regular |
| Lot Frontage: | 0 |
| Lot Left: | 0 |
| Lot Right: | 0 |
| Lot Unit: | 4314 |
| Maintenance: | Street Lights |
| Management: | Professional |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Dual Sinks, Shower Only |
| Middle School: | Babcock |
| Min Days of Lease: | 365 |
| MLS Area Major: | Br01 - Babcock Ranch |
| Original List Price: | $345,990 |
| Ownership Desc: | Single Family |
| Parcel Number: | 422633102030 |
| Parking: | 2+ Spaces, Driveway Paved |
| Pets: | Limits |
| Pets Limit Max Number: | 0 |
| Pets Limit Max Weight: | 0 |
| Pets Limit Other: | 0 |
| Possession: | At Closing |
| Postal Code: | 33982 |
| Post Contract Serv?: | No |
| Potential Short Sale?: | No |
| Present Nego Cont?: | No |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 26E |
| Rear Exposure: | W |
| Restrictions: | Deeded |
| Road: | Paved Road, Private Road |
| Roof: | Shingle |
| Room Count: | 6 |
| Section: | 33 |
| Sewer: | Central |
| Source of Measure Living Area: | Floor Plan Service |
| Source of Measure Lot Dimensions: | Floor Plan Service |
| Source of Measure Lot Size: | Floor Plan Service |
| Source of Measure Total Area: | Floor Plan Service |
| Special Information: | Disclosures, Home Warranty, Title Insurance Provided |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Windows |
| Sub Condo Name: | CREEKSIDE RUN |
| Subdivision Number: | CSR |
| Tax Desc: | New Construction |
| Tax District Type: | Community Development District |
| Tax Year: | 2025 |
| Total Area: | 2,153 sqft |
| Total Floors: | 1 |
| Township: | 42S |
| Units in Building: | 1 |
| Units in Complex: | 300 |
| View: | Landscaped Area |
| Water: | Central |
| Waterfront Desc: | None |
| Windows: | Impact Resistant |
| Directions: | Take I-75 North to Exit 143 (SR 78 / Bayshore Rd). Go east on SR 78 to SR 31 North. Follow SR 31 N into Babcock Ranch to Creekside Run gate / River Otter Rd. |
| Gas Description: | Natural |
| Price Per Sq Ft: | $208.81 |
| Total Annual Recurring Fees: | $1,932 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | No |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: Olympus Executive Realty
Listing Agent: Nancy Pruitt
nancypruitt1@gmail.com
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:23 PM - ET.
Property Last Updated: October 08, 2026 05:23 PM - ET














