Welcome to Tidewater! An active 55+, natural gas, golf cart friendly community designed by Del Webb. This spacious floor plan is a must-see, 3 bed + den 3 bath AND Loft, thoughtfully designed for effortless luxury living. The first floor features a private owner’s suite, a sunroom, generous guest bedroom and full guest bath, PLUS a den/office with double french doors; spacious, easy-living layout. Upstairs, a versatile loft serves as a second living room, complete with a guest bedroom and full private bath—creating the perfect independent retreat for overnight visitors. Freshly painted from top to bottom, the interior features highly tasteful wood plank porcelain flooring and highest level of cabinetry offered in this community with pullout drawers. This home is loaded with premium upgrades home ready for your personal touch. This rare lot was carefully selected for privacy and convenience. It's the last home at the end of the street, huge bonus side yard, Western lake view, HANDS DOWN the longest paver driveway in the community that can accommodate 6 vehicles AND... do you see that white gate at the end of the sidewalk? It leads straight to Miromar Outlets and Germain arena - your own private shortcut to shopping, dining and entertainment. For ultimate peace of mind, the current owners have also installed a whole-home Generac generator. This luxurious, coastal-inspired neighborhood features 385 single-family homes and attached villas centered around seven scenic lakes. Enjoy an ...
+ Read More| MLS Number: | 226030905 |
|---|---|
| List Price: | 625000 |
| Property Type: | Residential |
| Building Design: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 3 |
| Approx Living Area: | 2,455 sqft |
| Condo Fee: | $0 |
| Taxes: | 5369.14 |
| Acres: | 0.2499 |
| Waterfront?: | Yes |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Tidewater |
| Postal Code: | 33928 |
| Year Built: | 2017 |
| Additional Rooms: | Loft |
| Amenities: | BBQ - Picnic, Billiards, Bocce Court, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot Tub, Exercise Room, Hobby Room, Internet Access, Lap Pool, Library, Pickleball, Sidewalk, Streetlight, Tennis Court, Underground Utility |
| Application Fee: | $100 |
| Approval: | Application Fee |
| Baths Total: | 3.00 |
| Bedroom Desc: | First Floor Bedroom, Master BR Ground, Split Bedrooms, Two Master Suites |
| Beds Total: | 3 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | 2 Story |
| Building Design: | Single Family |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Ceiling Fans, Central Electric |
| County Or Parish: | Lee |
| Current Price: | $625,000 |
| Development: | TIDEWATER |
| Development Name: | TIDEWATER |
| Dining Description: | Breakfast Bar, Dining - Living |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer, Washer/Dryer Hookup |
| Exterior Features: | Outdoor Kitchen, Patio, Pond |
| Exterior Finish: | Stucco |
| Flooring: | Laminate, Tile |
| Floor Plan Type: | Split Bedrooms |
| Full Address: | 10647 Tiki CT |
| Furnished Desc: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| Hoa Desc: | Mandatory |
| Hoa Fee: | $1,646 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Cable Prewire, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet |
| Irrigation: | Lake/Canal |
| Kitchen Description: | Gas Available, Island, Pantry |
| Lease Limits?: | Yes |
| Leases Per Year: | 2 |
| Legal Desc: | TIDEWATER AS DESC IN INST# 2015000254670 LOT 41 |
| Legal Unit: | 0 |
| Lot Back: | 76 |
| Lot Desc: | Regular |
| Lot Frontage: | 50 |
| Lot Left: | 169 |
| Lot Right: | 169 |
| Lot Unit: | 41 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Manager, Rec Facilities, Reserve, Street Lights, Street Maintenance |
| Management: | Professional |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Shower Only |
| Min Days of Lease: | 90 |
| MLS Area Major: | Es03 - Estero |
| Original List Price: | $660,000 |
| Ownership Desc: | Single Family |
| Parcel Number: | 26-46-25-E2-35000.0410 |
| Parking: | 2 Assigned, Driveway Paved |
| Pets: | With Approval |
| Pets Limit Max Number: | 3 |
| Possession: | At Closing |
| Postal Code: | 33928 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | W |
| Restrictions: | Deeded |
| Road: | Paved Road |
| Roof: | Tile |
| Section: | 26 |
| Sewer: | Central |
| Source of Measure Living Area: | Property Appraiser Office |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Property Appraiser Office |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Shutters |
| Sub Condo Name: | TIDEWATER |
| Subdivision Number: | E2 |
| Tax Desc: | County Only |
| Tax District Type: | Not Applicable |
| Tax Year: | 2025 |
| Total Area: | 3,627 sqft |
| Total Floors: | 1 |
| Township: | 46 |
| Transfer Fee: | $3,000 |
| Units in Building: | 1 |
| Units in Complex: | 385 |
| View: | Pond |
| Water: | Central |
| Waterfront Desc: | Lake |
| Windows: | Double Hung |
| Zoning Code: | MPD |
| Gas Description: | Natural |
| Price Per Sq Ft: | $254.58 |
| Total Annual Recurring Fees: | $6,584 |
| Total One Time Fees: | $3,100 |
| Den Flex Yn: | No |
| Flood Ins Yn: | No |
| Housing For Older Persons: | Yes |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: Compass Florida, LLC
Listing Agent: Paul H Kolaczynski
(239) 770-6968
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET
















































