Embrace the Florida lifestyle in this Rarely Available END-UNIT VILLA located on a Corner Lot in the desirable TIDEWATER 55+ Del Webb Community. Offering a Private Entrance, Southwestern Exposure, 2 Bedrooms Plus a Den, 2 Car Garage, Extended Lanai, Natural Gas, Granite Countertops, beautiful Engineered Flooring and 1,544 Sq Ft of thoughtfully designed living space with abundant natural light, it is a perfect setting to enjoy beautiful Florida Sunsets. The home is equipped with natural gas and the lanai is already plumbed for an outdoor kitchen and offers room for a pool. Located in Tidewater, an Amenity-Rich 55+ community, this villa offers more than beautiful home. It offers an Active, Relaxed Lifestyle in an Exceptional Southwest Florida location, close to shopping, dining, beaches and everything Estero has to offer. PRIVATE, STYLISH AND PERFECTLY POSITIONED, THIS IS LVIVING AT ITS FINEST! If you're considering Florida becoming your permanent home... Don't Wait!!! Ask me about the potential advantages of substantial property-tax savings if closed before December 31, 2026
| MLS Number: | 226033707 |
|---|---|
| List Price: | 445000 |
| Property Type: | Residential |
| Building Design: | Villa Attached |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Approx Living Area: | 1,544 sqft |
| Condo Fee: | $0 |
| Taxes: | 4930.7 |
| Acres: | 0.1581 |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Tidewater |
| Postal Code: | 33928 |
| Year Built: | 2017 |
| Additional Rooms: | Den - Study, Great Room, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch |
| Amenities: | Bocce Court, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot Tub, Exercise Room, Hobby Room, Internet Access, Pickleball, Sidewalk, Streetlight, Tennis Court, Underground Utility |
| Application Fee: | $100 |
| Approval: | Application Fee, Buyer, Tenant |
| Baths Total: | 2.00 |
| Bedroom Desc: | Master BR Ground, Split Bedrooms |
| Beds Total: | 2 |
| Boat Access: | None |
| Builder Product?: | No |
| Building Desc: | 1 Story/Ranch, Corner, Duplex, End-Unit |
| Building Design: | Villa Attached |
| Cable Available?: | Yes |
| Canal Width: | None |
| Carport Spaces: | 0 |
| City: | ESTERO |
| Community Type: | Gated, Tennis |
| Construction: | Concrete Block |
| Contact Seller For Showing: | No |
| Cooling: | Ceiling Fans, Central Electric |
| County Or Parish: | Lee |
| Current Price: | $445,000 |
| Development: | TIDEWATER |
| Development Name: | TIDEWATER |
| Dining Description: | Breakfast Bar, Dining - Living |
| Elementary School: | CHOICE |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
| Exterior Features: | Patio, Privacy Wall, Room for Pool, Sprinkler Auto |
| Exterior Finish: | Stucco |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Full Address: | 10641 Jackson Square DR |
| Furnished Desc: | Negotiable |
| Garage Desc: | Attached |
| Garage Spaces: | 2.00 |
| Gulf Access?: | No |
| Heat: | Central Electric |
| High School: | CHOICE |
| Interior Features: | Built-In Cabinets, Cable Prewire, French Doors, Internet Available, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation: | Reclaimed |
| Kitchen Description: | Gas Available, Pantry |
| Lease Limits?: | Yes |
| Leases Per Year: | 2 |
| Legal Desc: | TIDEWATER AS DESC IN INST# 2015000254670 LOT 40 |
| Legal Unit: | n/a |
| Lot Back: | 49 |
| Lot Desc: | Corner, Regular |
| Lot Frontage: | 49 |
| Lot Left: | 135 |
| Lot Right: | 139 |
| Lot Unit: | 40 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Street Lights |
| Management: | Professional |
| Mandatory HOA?: | Yes |
| Master Bath Description: | Dual Sinks, Shower Only |
| Master Hoa Fee: | $1,467 |
| Master Hoa Fee Freq: | Quarterly |
| Middle School: | CHOICE |
| Min Days of Lease: | 90 |
| MLS Area Major: | Es03 - Estero |
| Num Unit Floor: | 1 |
| Original List Price: | $445,000 |
| Ownership Desc: | Single Family |
| Parcel Number: | 26-46-25-E2-35000.0400 |
| Parking: | Driveway Paved |
| Pets: | Limits |
| Pets Limit Max Number: | 3 |
| Possession: | At Closing |
| Postal Code: | 33928 |
| Post Contract Serv?: | Yes |
| Potential Short Sale?: | No |
| Present Nego Cont?: | Yes |
| Private Pool?: | No |
| Private Spa?: | No |
| Range: | 25E |
| Rear Exposure: | SW |
| Restrictions: | Architectural, Deeded |
| Road: | Paved Road |
| Roof: | Tile |
| Room Count: | 0 |
| Section: | 26 |
| Sewer: | Central |
| Source of Measure Living Area: | Property Appraiser Office |
| Source of Measure Lot Dimensions: | Property Appraiser Office |
| Source of Measure Lot Size: | Property Appraiser Office |
| Source of Measure Total Area: | Property Appraiser Office |
| Special Information: | Seller Disclosure Available |
| State Or Province: | FL |
| State Or Province: | FL |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Sub Condo Name: | TIDEWATER |
| Subdivision Number: | E2 |
| Tax Desc: | City And County, No Homestead |
| Tax District Type: | Not Applicable |
| Tax Year: | 2025 |
| Total Area: | 1,971 sqft |
| Total Floors: | 1 |
| Township: | 46 |
| Transfer Fee: | $2,500 |
| Units in Building: | 2 |
| Units in Complex: | 385 |
| View: | Landscaped Area, Privacy Wall |
| Water: | Central |
| Waterfront Desc: | None |
| Windows: | Single Hung, Sliding |
| Zoning Code: | MPD |
| Directions: | Ben Hill Griffen to Tidewater. Through gate, left on Jackson Square. Property is on your left on the corner of Jackson Square and Tiki ct. |
| Gas Description: | Natural |
| Price Per Sq Ft: | $288.21 |
| Total Annual Recurring Fees: | $5,868 |
| Total One Time Fees: | $2,600 |
| Den Flex Yn: | Yes |
| Flood Ins Yn: | No |
| Housing For Older Persons: | Yes |
| Ownint: | Listing Agent has No Interest |
Listing Courtesy of: Local Real Estate LLC
Listing Agent: Beverly Billie
(908) 507-8425
Mortgage Calculator
Based on information from the Multiple Listing Service of Bonita Springs-Estero, these properties were not all listed or sold by Alyssa Hammel and were listed or sold by various MLS Participating Offices. These properties may not be all the listed properties in the target area.
Multiple Listing Service of Bonita Springs-Estero data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET















































